H82
SC-H82 specification | ||
Appearance display | standard configuration | antenna, polymer lithium battery pack, seat charger, power adapter, belt clip, lanyard, manual. |
| The baseband chip | processes the speech signal with DSP digital demodulation mode |
Modulation Mode | 16K Î1 ⁄ 4E (Wire) / 1K Î2 ⁄ 4e (Narrow) | |
Frequency range | 400-480MHz | |
Transmit power | 40 dBm | |
Number of channels | 16 channels | |
Operating voltage | Standard voltage: DC 7.4 V | |
Operating temperature | -20 °C to + 50 °C | |
Appearance Specification | 115.0mm (H) * 59.0cm (W) * 35.0 mm (D) | |
Water and dust rating | IP67 (1 meter water depth, half an hour) | |
Battery capacity | 7.4V - 4500 mAh | |
headphone jack | K headphone jack | |
FM radio | support 76 MHz to 108 MHz range | |
Basic functions | CTCSS subtone, CDCSS digital subtone W / N bandwidth selection, high and low power settings | |
specific function
| Loudspeaker dustproof and frequency stability design suitable for all kinds of harsh environments, strong interference ability, special sub-tone signaling, voice noise reduction Features HD voice processing, scrambling voice encryption, English and Chinese voice broadcast, large transmit power output, strong penetration, busy lockLaunch time, radio function, computer programming |